Samsung Galaxy S7 Edge Price In Malaysia

-
Operating system Android 6.0
-
Display 5.5" 1440x2560 pixels
-
Battery 3600 mAh battery
-
Performance 4gb RAM
-
Camera 12 MP
-
Storage 32/64/128 GB
Samsung Galaxy S7 Edge Overview
Samsung Galaxy S7 Edge price in Malaysia starts is RM 1,763. The phone is powered by a Qualcomm MSM8996 Snapdragon 820 (14 nm)
- G9350 Exynos 8890 Octa (14 nm)
- G935FD, G935F, G935W8 CPU, a Non-removable Li-Ion 3600 mAh battery battery.
The phone has a 5.5 inches Super AMOLED capacitive touchscreen Display and a 1440 x 2560 pixels resolution. The camera is packed with a 12 MP f/1.7, 26mm (wide), 1/2.55, 1.4, OIS, dual pixel PDAF, and a 5 MP selfie camera.
Other features include Wi-Fi NO and a Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Sensors. Samsung Galaxy S7 Edge is available in Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue colors.
Samsung Galaxy S7 Edge specifications
Prices
RM 1,763 | Expected |
General
Announced | 2016, February |
Status | Available. Released 2016, March |
Network
Technology | Gsm / Hspa / Lte |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 - G935fd, G9350 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 - G935f, G935fd, G935w8 Hsdpa 850 / 900 / 1900 / 2100 & Td-scdma - G9350 |
4g Bands | Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935f, G935fd Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) - G9350 Lte Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G935w8 |
Speed | Hspa 42.2/5.76 Mbps, Lte-a (3ca) Cat9 450/50 Mbps |
Gprs | YES |
Edge | YES |
Body
Dimensions | 150.9 X 72.6 X 7.7 Mm (5.94 X 2.86 X 0.30 In) |
Weight | 157 G (5.54 Oz) |
Build | Front/back Glass (gorilla Glass 4), Aluminum Frame |
Sim | Single Sim (nano-sim) - G935f, G935w8hybrid Dual Sim (nano-sim, Dual Stand-by) - G935fd - Samsung Pay (visa, Mastercard Certified)- Ip68 Dust/water Proof (up To 1.5m For 30 Mins) |
Display
Type | Super Amoled Capacitive Touchscreen, 16m Colors |
Size | 5.5 Inches, 83.4 Cm2 (~76.1% Screen-to-body Ratio) |
Resolution | 1440 X 2560 Pixels, 16:9 Ratio (~534 Ppi Density) |
Protection | Gorilla Glass 4- Always-on Display- Touchwiz Ui- Curved Edge Screen |
Platform
Os | Android 6.0 (marshmallow), Upgradable To Android 8.0 (oreo) |
Chipset | Qualcomm Msm8996 Snapdragon 820 (14 Nm) - G9350 Exynos 8890 Octa (14 Nm) - G935fd, G935f, G935w8 |
Cpu | Quad-core (2x2.15 Ghz Kryo & 2x1.6 Ghz Kryo) - G9350 Octa-core (4x2.3 Ghz Mongoose & 4x1.6 Ghz Cortex-a53) - G935fd, G935f, G935w8 |
Gpu | Adreno 530 - G9350 Mali-t880 Mp12 - G935fd, G935f, G935w8 |
Memory
Card Slot | Microsd, Up To 512 Gb (uses Sim 2 Slot) - Dual Sim Model Only |
Internal | 32/64/128 Gb |
Ram | 4 Gb Ram |
Main Camera
Single | 12 Mp, F/1.7, 26mm (wide), 1/2.55, 1.4u00b5m, Ois, Dual Pixel Pdaf |
Features | Led Flash, Auto-hdr, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, Hdr, Dual-video Rec. |
Front camera
Single | 5 Mp, F/1.7, 22mm (wide), 1/4.1, 1.34u00b5m |
Sound
Alert Types | Vibration; Mp3, Wav Ringtones |
Loudspeaker | YES |
35mm Jack | Yes - 24-bit/192khz Audio - Active Noise Cancellation With Dedicated Mic |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 4.2, A2dp, Le, Aptx |
Gps | Yes, With A-gps, Glonass, Bds |
Nfc | YES |
Fm Radio | NO |
Usb | Microusb 2.0, Usb Host |
Infrared Port | NO |
Features
Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, Spo2 |
Messaging | Sms(threaded View), Mms, Email, Push Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-ion |
Capacity | 3600 Mah Battery |
More
Color | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Other Features | - Fast Battery Charging (quick Charge 2.0) - Qi/pma Wireless Charging (market Dependent) - Ant+ Support - S-voice Natural Language Commands And Dictation - Onedrive (115 Gb Cloud Storage) - Mp4/divx/xvid/wmv/h.264 Player - Mp3/wav/wma/eaac+/flac Player - Photo/video Editor - Document Editor |
Disclaimer : We can not guarantee that the information on this page is 100% correct.
Frequently asked questions
-
What is the Samsung Galaxy S7 Edge release date?
The Samsung Galaxy S7 Edge was officially released on Tuesday, 11 February 2025
-
Is Samsung Galaxy S7 Edge available in stores?
Yes, Samsung Galaxy S7 Edge is available in stores, Because it is still in production.
-
What is screen size of the Samsung Galaxy S7 Edge?
The Samsung Galaxy S7 Edge screen size is 5.5" 1440x2560 pixels
-
Does Samsung Galaxy S7 Edge supports 5G networks?
No, The Samsung Galaxy S7 Edge does not support 5G network
-
How many cameras does the Samsung Galaxy S7 Edge have?
Samsung Galaxy S7 Edge has a single camera on the back and a single camera for selfie